2014 season
Wild Duluth 100k | Duluth, MN | 14:42 | 1st Overall Female | Tough race, very technical and ~11,000 feet elevation gain but beautiful course! Didn’t feel 100% going in but stuck with it and got it done! |
North Face Endurance Challenge | Kettle Moraine State Park, WI | 4:43:12 | 4th Female, 1st Age Group | Elevation Gain – ~2090 elevation gain Technicality – Not super technical Weather – Perfect! |
Dances with Dirt | Devils Lake, WI | 5:25 | 1st Overall Female | Elevation Gain – 4,350 feet. Hot and Humid! Course is mix of flat grassy areas and technical rocky areas |
Leadville Heavy Half | Leadville, CO | 3:20 | ~15.5. Elevation 10,000 feet up to 13,000 feet! | |
Ice Age 50 Miler | Kettle Moraine Forest, WI | 8:49:33 | 10th female | ~ 4,000 feet of elevation gain (7,000-plus feet of elevation change) |
Earth Day 15 Miler | Veteran Acres – Crystal Lake, IL | 2:06:50 | 1st Female | ~ 1500 ft elevation gain, lots of single track |
Crystal Springs Trail Run – 50k | Woodside/Redwood City, CA | 6:03 | Huddart Park, King’s Mountain and Bear Gulch **4,500 ft elevation gain** |
2013 season
Wild Duluth 100k | Duluth, MN | 14:42 | 1st Overall Female | Tough race, very technical and ~11,000 feet elevation gain but beautiful course! Didn’t feel 100% going in but stuck with it and got it done! |
North Face Endurance Challenge | Kettle Moraine State Park, WI | 4:43:12 | 4th Female, 1st Age Group | Elevation Gain – ~2090 elevation gain Technicality – Not super technical Weather – Perfect! |
Dances with Dirt | Devils Lake, WI | 5:25 | 1st Overall Female | Elevation Gain – 4,350 feet. Hot and Humid! Course is mix of flat grassy areas and technical rocky areas |
Leadville Heavy Half | Leadville, CO | 3:20 | ~15.5. Elevation 10,000 feet up to 13,000 feet! | |
Ice Age 50 Miler | Kettle Moraine Forest, WI | 8:49:33 | 10th female | ~ 4,000 feet of elevation gain (7,000-plus feet of elevation change) |
Earth Day 15 Miler | Veteran Acres – Crystal Lake, IL | 2:06:50 | 1st Female | ~ 1500 ft elevation gain, lots of single track |
Crystal Springs Trail Run – 50k | Woodside/Redwood City, CA | 6:03 | Huddart Park, King’s Mountain and Bear Gulch **4,500 ft elevation gain** | |
DesPlaines River Trail 50 Miler | Illinois | 8:16 (9:55 pace) | 6th Overall Women, 1st AG | 1st ultramarathon, totally loved it! Surprised myself and had fun with it 🙂 |
Marquette Marathon | Marquette, MI | 3:32 | 1st AG | paced some friends and used race as training run for 50 miler 🙂 |
Mount Washington Road Race | New Hampshire | 1:39:28 | super tough!! avg. 12% grade with steeper portions, 45-50 mph winds and temps in the 30s at the summit. not as quick as i had hoped for, shouldve tapered more but took on a new challenge and did the best i could 🙂 | |
Big Climb | Seattle, WA | 9:16 | 1st | climbing stairs with a headcold makes it much harder to breathe, finished up a bit slower than expected because of it |
Fight for Air Climb – Chicago | Presidential Towers, Chicago, Illinois | 18:31 | 1st | 4 towers, 45 floors each with a run in between. total of 180 floors |
Fight for Air Climb – Las Vegas | Stratosphere Hotel Casino, Las Vegas, Nevada | 8:33 | 2nd | US Stair Climbing Championships |
Hustle Up the Hancock | John Hancock Center, Chicago, Illinois | 11:55 | 1st | not my best race but it happens. no time to dwell on it, just have to focus on crushing the next one |
Fight for Air Climb – Oakbrook | Oakbrook Terrace – Oakbrook, IL | 50:14 | 1st | Power Hour – Climbed 11 times in an hour, total climb time 50:14. Ended up winning and beating all the guys too 🙂 |
Empire State Building Run-Up | Empire State Building, New York, New York | 13:14 | 4th | 23 seconds faster than last year but still wanna crack the top 3 and break 13:00!! |
Step Up for Kids | Aon Center, Chicago, Illinois | 10:49 | 1st | Placed 1st for women and 5th overall. Tied my own course record from 2012. |
2012 season
CF Climb | Chicago, Illinois | 8:00 | 1st | |
Skyrise Chicago | Chicago, Illinois | 14:57 | 1st | Tied the course record. Stoked to break 15:00!! 🙂 |
Millenium Tower Run-Up Extreme | Vienna, Austria | 15:01 | 2nd | Extreme Climb – 3 x 48 floors |
Grayslake 5k | Grayslake, Illinois | 18:53 @ 6:04 | ||
Taipei 101 Run-Up | Taipei, Taiwan | 14:32 | 3rd | |
Towerrunning Basel | Basel, Switzerland | 3:35 | 3rd | Sprint race – not really my favorite kinda climb, over way too quickly! |
Fight for Air Climb – Los Angeles | Aon Center, Los Angeles, California | 9:17 | 1st | Set the course record. |
Fight for Air Climb – Chicago | Presidential Towers, Chicago, Illinois | 18:34 | 1st | 4 x 45 floors |
Fight for Air Climb – Las Vegas | Stratosphere Hotel Casino, Las Vegas, Nevada | 8:35 | 2nd | Qualifying Round Total Time: 9:13 Placed: 1st Final Round Total Time: 8:35 Placed: 2nd |
Hustle Up the Hancock | John Hancock Center, Chicago, Illinois | 10:56 | 1st | Super excited to win such an incredible event. |
Empire State Building Run-Up | Empire State Building, New York, New York | 13:36 | 5th | |
Step Up for Kids | Aon Center, Chicago, Illinois | 10:49 | 1st | Won my first big race of 2012 and set the course record. |
Vertical World Championships | Sao Paolo, Brazil | 4:14 | 2nd |
2011 season
CF Climb For Life | 300 N. LaSalle, Chicago, Illinois | 7:55 | 1st | |
Ascenso Torre Colpatria | Colpatria, Bogota Colombia | 7:13 | 6th | |
SkyRise Chicago Tower Up | Willis (Sears) Tower, Chicago, Illinois | 16:25 | 2nd | |
Fight for Air Seattle | 2 Union Square, Seattle, Washington | 6:23 | 2nd | |
Chicago Half Marathon | Chicago, Illinois | 1:29:30 @ 6:49 | Half Marathon PR | |
Fight For Air Stair Climb – Los Angeles | Aon Center, Los Angeles, California | 9:48 | 2nd | |
CARA Lakefront 10 Mile Run | Chicago, Illinois | 1:07:20 @ 6:44 | 10 Mile PR | |
Fight For Air Stair Climb – Chicago | Presidential Towers, Chicago, Illinois | 20:39 | 2nd in single, 3rd in 4 towers | 4 towers – 20:39, 1st tower – 4:35 |
Fight For Air Stair Climb – Milwaukee | US Bank, Milwaukee, Wisconsin | 46:37 | 1st in Single, 1st in Ultimate (guys & girls) | Single – 6:34, Ultimate – 6 climbs (46:37 avg 7:45) |
Hustle Up the Hancock | John Hancock Center, Chicago, Illinois | 12:33 | 3rd | 1030 Feet |
Fight For Air Stair Climb – Springfield | Hilton, Springfield, Illinois | 3:17 | 1st in single, 1st in Ultimate | Single – 3:17, Ultimate – 10 climbs |
Fight For Air Stair Climb – Oakbrook | Oakbrook Terrace, Oakbrook, Illinois | 3:57, 4:23, 4:19 | 1st in 3 climbs, 1st in single climb | 3 climbs – 3:57, 4:23, 4:19 |
Empire State Building Run-Up | Empire State Building, New York, New York | 14:47 | 7th | |
14th Annual Step Up For Kids | Aon Center, Chicago, Illinois | 12:59 | 2nd | 1136 Feet |
2010 season
CF Climb For Life | 300 N. LaSalle, Chicago IL | 9:15 | 2nd | |
Climbing for a Cure | US Bank, Milwaukee, Wisconsin | 6:34 | 1st | |
SkyRise Chicago Tower Up | Willis (Sears) Tower, Chicago, Illinois | 18:04 | 3rd | |
Fight for air “Super Climb” 182 Floors | Bellevue Towers, Seattle, Washington | 23:24 | 1st | 4 towers – 23:24, 1st tower – 5:34 |
Chicago Marathon | Chicago, Illinois | 3:19:00 @ 7:35 | ||
Dick Pond Athletics Champion’s Run 100 | Chicago, Illinois | 41:12 @ 6:37 | 10k – PR | |
Fight For Air Stair Climb – Los Angeles | Aon Center, Los Angeles, California | 10:40 | 1st | |
Fight For Air Stair Climb – Chicago | Presidential Towers, Chicago, Illinois | 20:46 | 1st in single, 3rd in 4 towers | 4 towers – 20:46, 1st tower – 4:27 |
Fight For Air Stair Climb – Milwaukee | US Bank, Milwaukee, Wisconsin | 6:46 | 1st | |
Hustle Up the Hancock | John Hancock Center, Chicago, Illinois | 13:49 | 8th | 94 Floors |
2009 season
New York City Marathon | New York, New York | 3:26:26 @ 7:52 |
Chicago Marathon | Chicago, Illinois | 3:14:26 @ 7:25 |
Park Ridge Charity Classic 5K | Park Ridge, Illinois | 19:25 @ 6:15 |
GO! St. Louis Marathon | St. Louis, Missouri | 3:21:57 @ 7:42 |
Rock ‘n’ Roll Arizona Marathon | Phoenix, Arizona | 3:23:33 @ 7:46 |
2008 season
Chicago Marathon | Chicago, Illinois | 3:17:00 @ 7:41 |
Boston Marathon | Boston, Massachusetts | 3:28:06 @ 7:56 |
Disney Marathon | Orlando, Florida | 3:28:40 @ 7:57 |
2007 season
Chicago Marathon | Chicago, Illinois | 3:49:54 @ 8:46 |
Boston Marathon | Boston, Massachusetts | 3:38:09 @ 8:19 |
2006 season
Chicago Marathon | Chicago, Illinois | 3:37:12 @ 8:17 |
2005 season
Chicago Marathon | Chicago, Illinois | 3:41:30 @ 8:27 |
Get more information about climbers or running on the main page https://kristinfrey.com.